Accueil du site A la Une > Résultats des élections municipales 2020

Résultats des élections municipales 2020

Contenu de la page : Résultats des élections municipales 2020

Résultats des élections municipales 2020
  • Liste "Ensemble pour Chalette", conduite par M. Franck Demaumont : 54,36%
  • Liste "Un nouvel élan pour Chalette", conduite par M. Cyril Faure : 25,08%
  • Liste "Changement de cap pour Chalette", consuite par Mme Farah Loiseau : 20,56%

Résultats détaillés dans les différents bureaux de Chalette :

Élections municipales du 15 mars 2020
BureauInscritsVotantsBlancsNulsExprimésUN NOUVEL ÉLAN POUR CHALETTE (M. Cyril Faure)ENSEMBLE POUR CHALETTE (M. Franck Demaumont)CHANGEMENT DE CAP POUR CHALETTE (Mme Farah Loiseau)
Bourg : Hôtel de Ville 644 209 2 4 203 38 voix / 18,72% 106 voix / 52,22% 59 voix / 29,06%
Bourg : École Camille-Claudel 511 219 10 9 200 55 voix / 27,50% 112 voix / 56% 33 voix / 16,50%
Bourg : Centre Louis-Aragon 647 222 5 3 214 80 voix / 37,38% 112 voix / 52,34% 22 voix / 10,28%
Lancy : Restaurant scolaire 737 240 3 9 228 70 voix / 30,70% 112 voix / 49,12% 46 voix / 20,18%
Lancy : Collège Pablo-Picasso 531 158 5 5 148 42 voix / 28,38% 80 voix / 54,05% 26 voix / 17,57%
Lancy : École maternelle Cosson 744 257 7 9 241 84 voix / 34,85% 121 voix / 50,21% 36 voix / 14,94%
Vésines : Résidence Jacques-Duclos 707 191 2 9 180 26voix / 14,44% 112 voix / 62,22% 42 voix / 23,33%
Pontonnerie : École primaire Moineau 765 222 2 3 217 64 voix / 29,49% 115 voix / 53% 38 voix / 17,51%
Pontonnerie : Maison des associations 753 210 6 5 199 49 voix / 24,62% 115 voix / 57,79% 35 voix / 17,59%
Pontonnerie : Salle municipale Pierre-Perret 719 196 5 5 186 14 voix / 7,53% 110 voix / 59,14% 62 voix / 33,33%
Vésines : Réfectoire 680 203 4 2 197 33 voix / 16,75% 108 voix / 54,82% 56 voix / 28,43%
TOTAUX : 7438 2327 51 63 2213 555 voix / 25,08% 1203 voix / 54,36% 455 voix / 20,56%

Commentaires

retour en haut de page